TV Top 20: Drama dominates TVB Jade
Published: Oct 06, 2008
Top 20 TV programs in Hong Kong
(21 to 27 September)
Rank | Program Name | Channel | Rtg% |
1 | Moonlight Resonance | TVB Jade | 47.3 |
2 | Moonlight Resonance Special | TVB Jade | 33.5 |
3 | Tuesday Report | TVB Jade | 32.1 |
4 | News Flash - Launch Of Zhenzhou 7 | TVB Jade | 31.5 |
5 | The Four | TVB Jade | 30.1 |
6 | Legend Of The Demigods | TVB Jade | 28.2 |
7 | Last One Standing | TVB Jade | 27.9 |
8 | Scoop | TVB Jade | 24.7 |
9 | So Good | TVB Jade | 23.9 |
10 | Hong Kong Connection | TVB Jade | 23.1 |
11 | Smart Riders | TVB Jade | 20.6 |
12 | Galileo | TVB Jade | 20 |
13 | The Day After Tomorrow | TVB Jade | 19.9 |
14 | The Master Of Monkey King | TVB Jade | 19.2 |
15 | News Report | TVB Jade | 18.9 |
16 | Our Summer Vacation | TVB Jade | 17.8 |
17 | The Mission Of Shenzhou VII | TVB Jade | 17.1 |
18 | Living Up 2008 | TVB Jade | 16.4 |
19 | EEG Singing Contest 2008 | TVB Jade | 15.9 |
20 | Muscle Ranking (VII) | TVB Jade | 14 |
CSM Media Research Related Stories:
- Single source measurement comes to China
- TV Top 20: Burning up the TV screens
- TV Top 20: New ratings keeps TVB ahead
- TV Top 20: More Rose for TVB Jade
- CSM Digital TV ratings gets thumbs up
- TV Top 20: TVB all rosy over ratings lead
- TV Top 20: Beautiful Cooking takes the cake
- TV Top 20: Who's the king weekday TV?
- TV Top 20: National Day explodes on TV
- TV Top 20: Super Trio leads again
- TV Top 20: Something about Sunday night
- TV Top 20: TVB bash takes top honours
- TV Top 20: News takes a back seat
- TV Top 20: News takes a back seat
- TV Top 20: Moon Cake madness
- Going for gold_eds letter MMHK Aug
- TV Top 20: TVB leads, but AVT lingers
- TV Top 20: ATV Home joins TV Top 20
- Opening ceremony pulls in more than 2bn
- TV Top 20: Education takes a dive

Tweet