Top 20 TV Programs in Hong Kong
(14 to 20 Sep 2008)
Rank | Program Name (English) | Channel | Rtg% |
1 | Moonlight Resonance | TVB Jade | 37 |
2 | Your Class Or Mine | TVB Jade | 30.5 |
3 | Legend Of The Demigods | TVB Jade | 27.1 |
4 | Beijing 2008 Paralympic Games - Mini | TVB Jade | 25 |
5 | Smart Riders | TVB Jade | 23.4 |
6 | Scoop | TVB Jade | 23.3 |
7 | Scoop | TVB Jade | 22.8 |
8 | Super Trio Supreme | TVB Jade | 22.5 |
9 | Identity (II) | TVB Jade | 20.4 |
10 | News Magazine | TVB Jade | 20.1 |
11 | Chua's Choice | TVB Jade | 19.4 |
12 | This Is My Home | TVB Jade | 18.9 |
13 | The Master Of Monkey King | TVB Jade | 18.8 |
14 | Natural Heritage (V) | TVB Jade | 18.7 |
15 | Tuesday Report | TVB Jade | 18.5 |
16 | Dummy Mommy, Without a Baby | TVB Jade | 17.5 |
17 | News Report | TVB Jade | 17.2 |
18 | Living Up 2008 | TVB Jade | 16.1 |
19 | Hong Kong Connection | TVB Jade | 15.8 |
20 | Jade Solid Gold | TVB Jade | 15.5 |
Source: CSM Media Research