Top 20 TV Programs in Hong Kong
(27 Jul to 2 Aug 2008)
Rank | Program Name (English) | Channel | Rtg% |
1 | Moonlight Resonance | TVB Jade | 33.1 |
2 | Super Trio Supreme | TVB Jade | 30.6 |
3 | When A Dog Loves A Cat | TVB Jade | 28.9 |
4 | On The Road (III) | TVB Jade | 27.5 |
5 | Chua's Choice | TVB Jade | 27 |
6 | Best Selling Secrets | TVB Jade | 26.2 |
7 | Two On The Road | TVB Jade | 21.8 |
8 | Scoop | TVB Jade | 21.3 |
9 | Tuesday Report | TVB Jade | 19.8 |
10 | Smart Riders | TVB Jade | 19.5 |
11 | Strictly Come Dancing (II) | TVB Jade | 19.4 |
12 | News Magazine | TVB Jade | 19.1 |
13 | Mr. Hong Kong Contest 2008 | TVB Jade | 18.8 |
14 | Hong Kong Connection | TVB Jade | 17.9 |
15 | Living Up 2008 | TVB Jade | 17.7 |
16 | Olympic Flame In China | TVB Jade | 15.9 |
17 | News Report | TVB Jade | 15.6 |
18 | Our Summer Vacation | TVB Jade | 15.5 |
19 | UNICEF Visit In Sichuan | TVB Jade | 15.1 |
20 | Hana-Kimi | TVB Jade | 15.1 |
Source: CSM Media Research