Top 20 TV Programs in Hong Kong
(4 May to 10 May 2008)
| Rank | Program Name (English) | Channel | Rtg% |
| 1 | Super Trio Supreme | TVB Jade | 31.9 |
| 2 | Catch Me Now | TVB Jade | 31.7 |
| 3 | The Silver Chamber Of Sorrows | TVB Jade | 28.7 |
| 4 | Best Selling Secrets | TVB Jade | 26.7 |
| 5 | Identity | TVB Jade | 24.7 |
| 6 | To Mother With Love 2008 | TVB Jade | 24.5 |
| 7 | Delicious Japan (II) | TVB Jade | 21.3 |
| 8 | Scoop | TVB Jade | 20.6 |
| 9 | Hong Kong Connection | TVB Jade | 19.9 |
| 10 | Strictly Come Dancing (II) | TVB Jade | 19.9 |
| 11 | News Magazine | TVB Jade | 17.9 |
| 12 | Tuesday Report | TVB Jade | 17.8 |
| 13 | Torch Chasers | TVB Jade | 17.7 |
| 14 | Miss Hong Kong: A Beautiful Encounter | TVB Jade | 17.3 |
| 15 | Gala Spectacular 2008 | TVB Jade | 17.1 |
| 16 | Life In Frame (II) | TVB Jade | 16.9 |
| 17 | Headliner | TVB Jade | 16.7 |
| 18 | Living Up 2008 | TVB Jade | 16.7 |
| 19 | Life On The Edge | TVB Jade | 15.9 |
| 20 | News Report | TVB Jade | 15.5 |
Source: CSM Media Research