Top 20 TV Programs in Hong Kong
(27 April to 3 May 2008)
| Rank | Program Name (English) | Channel | Rtg% |
| 1 | Catch Me Now | TVB Jade | 31.7 |
| 2 | Super Trio Supreme | TVB Jade | 30.7 |
| 3 | The Silver Chamber Of Sorrows | TVB Jade | 29 |
| 4 | Best Selling Secrets | TVB Jade | 27.4 |
| 5 | Infolink | TVB Jade | 23 |
| 6 | House Of Fury | TVB Jade | 22.6 |
| 7 | Delicious Japan (II) | TVB Jade | 22.1 |
| 8 | Scoop | TVB Jade | 21 |
| 9 | News Magazine | TVB Jade | 21 |
| 10 | Poverty Campaign: Speak Up | TVB Jade | 20 |
| 11 | Hong Kong Connection | TVB Jade | 19.4 |
| 12 | Small World Special 2008 | TVB Jade | 18.8 |
| 13 | Strictly Come Dancing (II) Pre-show | TVB Jade | 18.8 |
| 14 | 100 Days Countdown To 2008 Olympic | TVB Jade | 18.6 |
| 15 | Tuesday Report | TVB Jade | 18.1 |
| 16 | Headliner | TVB Jade | 17.9 |
| 17 | News Report | TVB Jade | 17.7 |
| 18 | Torch Chasers | TVB Jade | 17.2 |
| 19 | The Art Of Cantonese Opera | TVB Jade | 16.3 |
| 20 | Life On The Edge | TVB Jade | 16 |
Source: CSM Media Research