Malaysia - Synovate's third annual Synovate Young Asians study revealed the sports personalities and singers young Malaysians look up to in 2007.
Footballer, David Beckham was chosen as the favourite sports star (16% of sample) followed by Malaysia's international squash queen Nicol David together with Brazillian footballer, Ronaldinho Gaucho (6%) at second place.
In terms of music, young Malaysians are found to be bigger fans of Asian and local musicians with Taiwanese girl band, S.H.E, as their favourite group, and Malaysian singer, Mawi as second favourite, followed by Hong Kong veteran singer Jacky Cheung at third place.
Market | Favourite | 2nd favourite | 3rd favourite |
Australia | Fall Out Boy (8%) | Justin Timberlake (6%) | Pink (5%) |
China | Jay Chou (20%) | Andy Lau (6%) | S.H.E (5%) |
Hong Kong | Eason Chan (8%) | Jay Chou (8%) | Fahrenheit (7%) |
India | Himesh Reshammiya (27%) | Abhijeet Sawant (16%) | Lata Mangeshkar (8%) |
Indonesia | Ungu (36%) | PeterPan (16%) | Agnes Monica (11%) |
Korea | Super Junior (10%) | Dong Bang Shin Ki (9%) | Ivy (5%) |
Malaysia | S.H.E (13%) | Mawi (8%) | Jacky Cheung (5%) |
Philippines | Sarah Geronimo (15%) | Bamboo (10%) | Parokya ni Edgar (9%) |
Singapore | Jay Chou (15%) | Linkin Park (8%) | Taufik Batisah (5%) |
Taiwan | Jolin Tsai (8%) | Jay Chou (8%) | Fahrenheit (7%) |
Thailand | Body Slam (17%) | Golf & Mike (10%) | Potato (9%) |
The study, in its third year running, sampled eight to 24 year old Malaysians. Sample size was 907 in a universe of 898,500.